HP Envy TouchSmart Ultrabook 4-1125tu
|
|
Specification
| CPU | Intel Core i5-3317U (1.70GHz Turbo boost up to 2.60GHz) 3MBL3 Cache |
| GPU | Intel HD Graphics 4000 |
| Chipset | Mobile Intel HM77 Express Chipset |
| Memory | 4 GB DDR3 |
| Hardisk | 500GB 5400rpm +32GB(ssd) |
| Optical Drive | none |
| OS. | Windows 8 64bit |
| Battery | 4 Cell Li-ion continueus use about 6-7 Hour |
| Size | not spec |
| Weight | 2.12 Kg. |
Video Spec
| Monitor | 14" Type WXGA LED Blacklight Anti-Glare Resolution 1,366x768 Pixel 16:9 |
| GPU | Intel HD Graphic 4000 |
Sound Spec
| Speaker | Built in Stereo Speaker |
| Sound System | Built in |
| Microphone | Built in |
Connectifity feature
| Wireless Lan | WiFi 802.11 b/g/n |
| Bluetooth | Built in |
| USB | 3 Port: 1 Port ver. 2.0, 2 Port ver. 3.0 |
| Line out | Built in |
| Microphone in | Built in |
| IEEE 1394 WIFI | not spec |
| Card Reader | Multi-in-1 |
| RJ-11 Modem | none |
| RJ-45 Lan | Built in |
| PCMCIA Card Slot | not spec |
| Express Card Slot | not spec |
| HDMI | Built in |
| DVI | none |
| D-SUB | not spec |
| S-Video | not spec |
| e-SATA | not spec |
Other
| Web Cam | Built in |
| Fingerprint scan | none |





